| MARIA HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL TEACHING FACULTY LIST |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.NO | NAME | PHOTO | DESIGNATION | REGISTRATION NUMBER | DATE OF BIRTH | QUALIFICATION | D.O.J | Experience | UG/PG |
| 1 | Dr. Russel Raj G | ![]() | Principal | 913 | 23.01.1968 | MD. (HOM) Repertory | 6/1/2019 | 29 YEARS | PRINCIPAL |
| 2 | Dr.Dilip Kumar | ![]() | Professor | 3061 | 21.05.1963 | MD.(HOM) ORGANON OF MEDICINE | 11/15/2019 | 26 YEARS | PG |
| 3 | Dr. Arun Vivek S J | ![]() | Associate Professor | 11378 | 14.05.1992 | MD.(HOM) ORGANON OF MEDICINE | 9/25/2023 | 5 YEARS | UG |
| 4 | Dr. Mohideen Badusha | ![]() | Professor | 1490 | 06.03.1979 | MD. (HOM) Practice of Medicine | 10/9/2024 | 5 YEARS | UG |
| 5 | Dr. Kenciya T | ![]() | Associate Professor | 5735 | 23.04.1994 | MD. (HOM) Organon of Medicine | 4/3/2021 | 3 YEARS | PG |
| 6 | Dr. Bithiah Thomas G | ![]() | Assistant Professor | 6786 | 18.06.1996 | MD. (HOM) Philosophy | 5/20/2024 | 9 MONTHS | PG |
| 7 | Dr.Soorya Hencifa Cleetus | ![]() | Assistant Professor | 14754 | 2/13/1992 | MD. (HOM) Organon of Medicine | 12/2/2025 | 1 MONTHS | UG |
| 8 | Dr.A R Thushara | ![]() | Assistant Professor | 13875 | 4/16/1995 | MD. (HOM) Organon of Medicine | 10/22/2025 | 3 MONTHS | UG |
| 9 | Dr. Samikkannu | ![]() | Professor | 566 | 18.06.1964 | MD. (HOM) Organon of Medicine | 1/2/2023 | 17 YEARS | UG |
| 10 | Dr. Ginu D Mohan | ![]() | Professor | 4862 | 04.07.1989 | MD. (HOM) Repertory | 12/6/2017 | 7 YEARS | PG |
| 11 | Dr. Mohamed Nather Ibrahim A | ![]() | Professor | 572 | 17.05.1968 | MD. (HOM) Repertory | 3/1/2024 | 11 YEARS | PG |
| 12 | Dr. Jaya Perumal | ![]() | Associate Professor | 818 | 1/9/1968 | MD. (HOM) Repertory | 2/20/2025 | 7 YEARS | UG |
| 13 | Dr. Libi | ![]() | Associate Professor | 11971 | 20.05.1993 | MD. (HOM) Repertory | 3/1/2022 | 4 YEARS | UG |
| 14 | Dr. Nivitha | ![]() | Assistant Professor | 6969 | 6/20/1997 | MD. (HOM) Repertory | 1/31/2025 | 1 MONTH | PG |
| 15 | Dr.Dinesh Babu | ![]() | Assistant Professor | 7695 | 5/30/1998 | MD. (HOM) Repertory | 22.05.2025 | 6Days | UG |
| 16 | Dr.Nisha Pearl | ![]() | Assistant Professor | 4816 | 6/10/1989 | MD. (HOM) Repertory | 6/10/2025 | 7 MONTHS | UG |
| 17 | Dr. KANNAN A | ![]() | Associate Professor | 6151 | 01-08-1973 | MD. (HOM) Repertory | 05-02-2026 | 6 Years | UG |
| 18 | Dr. Suganya E | ![]() | Professor | 3288 | 13.12.1983 | MD. (HOM) Materia Medica | 1/20/2020 | 10 YEARS | UG |
| 19 | Dr. Siji A | ![]() | Associate Professor | 2369 | 6/6/1984 | MD.(HOM) Paediatrics | 3/1/2024 | 5 YEARS | UG |
| 20 | Dr.Athira R Nath | ![]() | Assistant Professor | 11422 | 11/14/1992 | MD. (HOM) Practice of Medicine | 10/6/2025 | 3 MONTHS | UG |
| 21 | Dr.Madona | ![]() | Professor | 4069 | 4/8/1964 | MD. (HOM) Materia Medica | 5/15/2025 | 13 Days | UG |
| 22 | Dr. Irfana | ![]() | Associate Professor | 5843 | 1/24/1994 | MD. (HOM) Materia Medica | 4/3/2021 | 3 YEARS | UG |
| 23 | Dr.Aswathy | ![]() | Assistant Professor | 12531 | 3/26/1994 | MD. (HOM) Materia Medica | 5/22/2025 | 11 MONTHS | UG |
| 24 | Dr. Shiny Tressa P | ![]() | Professor | 1390 | 21.04.1978 | MD. (HOM) Paediatrics | 1/20/2020 | 15 YEARS | UG |
| 25 | Dr. Berin Bershija J S | ![]() | Professor | 3571 | 05.05.1986 | MD. (HOM) Paediatrics | 10/3/2017 | 7 YEARS | PG |
| 26 | Dr.Esther Rani | ![]() | Associate Professor | 310 | 6/19/1963 | DHMS | 3/6/2025 | 23 YEARS | UG |
| 27 | Dr. Shandic Kumar S | ![]() | Assistant Professor | 6316 | 09.06.1996 | MD. (HOM) Materia Medica | 2/3/2023 | 2 YEARS | PG |
| 28 | Dr.Anupama | ![]() | Professor | 4535 | 4/15/1990 | MD. (HOM) Materia Medica | 10.03.2025 | 6 YEARS | UG |
| 29 | Dr.Jishnu | ![]() | Associate Professor | 10098 | 5/9/1990 | MD. (HOM) Practice of Medicine | 6/13/2025 | 7 YEARS | PG |
| 30 | Dr.Sree Lekshmi | ![]() | Assistant Professor | 14060 | 13-091995 | MD. (HOM) Materia Medica | 10.03.2025 | 8 Days | UG |
| 31 | Dr.Megha S Binu | ![]() | Assistant Professor | 13918 | 1/13/1996 | MD. (HOM) Materia Medica | 3/27/2025 | 1MONTH | UG |
| 32 | Dr.Greeshma | ![]() | Assistant Professor | 14993 | 5/30/1996 | MD. (HOM) Materia Medica | 6/12/2025 | 7 MONTHS | UG |
| 33 | Dr. Anisha Jasmin C T | ![]() | Professor | 3190 | 02.02.1986 | MD. (HOM) Practice of Medicine | 11/1/2014 | 10 YEARS | PG |
| 34 | Dr. Priya S S | ![]() | Professor | 3264 | 05.04.1981 | MD. (HOM) Organon of Medicine | 2/1/2021 | 8 YEARS | UG |
| 35 | Dr. Arivazhagan | ![]() | Professor | 348 | 07.06.1964 | MD. (HOM) Organon of Medicine | 8/1/2024 | 18 YEARS | PG |
| 36 | Dr. Meena Ambigai N | ![]() | Assistant Professor | 4205 | 26-01-1987 | MD. (HOM) Paediatrics | 10.03.2025 | 1 YEARS | PG |
| 37 | Dr. AKSHAYA | ![]() | Assistant Professor | 6986 | 09-10-1996 | MD. (HOM) Paediatrics | 05-02-2026 | - | UG |
| 38 | Dr. Rajasekhar R | ![]() | Professor | 2075 | 20.04.1974 | MD. (HOM) Materia Medica | 8/3/2015 | 10 YEARS | UG |
| 39 | Dr. KANNAN A | ![]() | Associate Professor | 6151 | 01-08-1973 | MD. (HOM) Repertory | 05-02-2026 | 6 Years | UG |
| 40 | Dr.Aswathy Raj | ![]() | Assistant Professor | 11732 | 10/8/1991 | MD. (HOM) Materia Medica | 9/16/2025 | 4 MONTHS | UG |
| 41 | Dr. Anooja | ![]() | Assistant Professor | 13377 | 8/9/1995 | MD. (HOM) Repertory | 12/2/2024 | 3 MONTHS | UG |
| 42 | Dr.Jintu Mol | ![]() | Assistant Professor | 13725 | 10/14/1994 | MD. (HOM) Materia Medica | 1/5/2026 | 18 Days | UG |
| 43 | Dr. Divya A S | ![]() | Professor | 1843 | 01.05.1982 | MD. (HOM) Paediatrics | 12/7/2016 | 8 YEARS | UG |
| 44 | Dr. Celia Marry Elige | ![]() | Professor | 410 | 30.05.1965 | MD. (HOM) Repertory | 10/23/2024 | 22 YEARS | UG |
| 45 | Dr. Remisha T | ![]() | Assistant Professor | 11632 | 4/1/1992 | MD. (HOM) Materia Medica | 3/1/2025 | 2 YEARS | UG |
| 46 | Dr. Babu | ![]() | Professor | 771 | 04.06.1970 | MD. (HOM) Repertory | 1/2/2023 | 18 YEARS | UG |
| 47 | Dr. Rejin R | ![]() | Professor | 4531 | 15.05.1987 | MD. (HOM) Practice of Medicine | 12/15/2016 | 8 YEARS | PG |
| 48 | Dr.Hari M L | ![]() | Associate Professor | 94574 | 10.09.1987 | MD. (GM) | 24.03.2025 | 6 YEARS | UG |
| 49 | Dr.Aswani | ![]() | Assistant Professor | 7288 | 12/25/1996 | MD. (HOM) Practice of Medicine | 8/1/2025 | 5 MONTHS | UG |
| 50 | Dr. KAMATH JYOTHI SADASHIV | ![]() | Associate Professor | 6240 | 06-09-1975 | MD. (HOM) Philosophy | 05-02-2026 | 6 Years | PG |
| 51 | Dr. Ersilin E Ligi | ![]() | Assistant Professor | 6405 | 12.06.1996 | MD. (HOM) Practice of Medicine | 10/1/2022 | 2 YEARS | PG |
| 52 | Dr. Geethu Nambiar | ![]() | Assistant Professor | 12170 | 2/17/1993 | MD. (HOM) Practice of Medicine | 3/11/2024 | 1 YEARS | UG |
| 53 | Dr.Gouthamy | ![]() | Assistant Professor | 12786 | 6/22/1993 | MD. (HOM) Practice of Medicine | 6/13/2025 | 8 MONTHS | PG |
| 54 | Dr. Rabinson N | ![]() | Professor | 575 | 10.04.1964 | MD. (HOM) Materia Medica | 2/1/2017 | 15 YEARS | UG |
| 55 | Dr.Vinoliya | ![]() | Assistant Professor | 7274 | 5/16/1997 | MD. (HOM) Paediatrics | 5/22/2025 | 6Days | UG |
| 56 | Dr. Anjana S | ![]() | Associate Professor | 11959 | 12.11.1992 | MD. (HOM) Repertory | 7/26/2024 | 2 YEARS | UG |
| 57 | Dr. Jillus A | ![]() | Professor | 773 | 20.06.1969 | MD. (HOM) Organon of Medicine | 1/5/2015 | 21 YEARS | UG |
| 58 | Dr. Amritha Mohan | ![]() | Associate Professor | 13560 | 8/11/1992 | MD. (HOM) Hom Philosophy | 6/3/2024 | 3 YEARS | UG |
| 59 | Dr. Anu M R Nair | ![]() | Assistant Professor | 10106 | 6/23/1989 | MD. (HOM) Materia Medica | 10/3/2024 | 2 YEARS | UG |
| 60 | Dr.Mary Tressa | ![]() | Assistant Professor | 8634 | 9/7/1985 | Msc.Biochemistry(BHMS) | 1/5/2026 | 18 Days | UG |
| 61 | Dr. Flavia Annet George G | ![]() | Professor | 3382 | 05.06.1986 | MD. (HOM) Paediatrics | 4/1/2018 | 11 YEARS | UG |
| 62 | Dr. Rajesh Kumar A | ![]() | Associate Professor | 6816 | 17.06.1977 | MD. (HOM) Materia Medica | 05-02-2026 | 4 Years | UG |
| 63 | Dr. John Franklin | ![]() | Assistant Professor | 5643 | 05.02.1992 | MD.(HOM) Psychiatry | 3/27/2024 | 2 YEARS | UG |
| 64 | Dr. Layola | ![]() | Professor | 1773 | 20.05.1981 | MD. (HOM) Materia Medica | 9/1/2016 | 12 YEARS | PG |
| 65 | Dr. Mitha Devu K S | ![]() | Associate Professor | 13963 | 27.05.1989 | MD. (HOM) Paediatrics | 11/2/2021 | 4 YEARS | PG |
| 66 | Dr. Panisha P S | ![]() | Assistant Professor | 6578 | 2/26/1996 | MD. (HOM) Paediatrics | 12/21/2024 | 2YEARS | PG |
| 67 | Mrs. Jalatha | ![]() | Professor | Nil | 11/20/1968 | Msc. Statistics | 2/11/2025 | 26 YEARS | PG |
| 68 | Dr.Sheeba | ![]() | Associate Professor | Nil | 5/6/1988 | Ph.D Maths | 4/21/2025 | 7YEARS | PG |
| 69 | Mrs.SHEEBA JACKULIN | ![]() | Statistical Assistant | Nil | 10-03-1986 | MBA | 03-02-2026 | 1Days | PG |
| 70 | Dr.Ashline Ani | ![]() | Yoga Instructor | 2472 | 12/28/1999 | BNYS | 11/19/2025 | 2MONTHS | UG |
| 71 | Dr.Bergilin | ![]() | Yoga Instructor | 2056 | 6/25/1998 | BNYS | 12/1/2025 | 1 MONTHS | UG |






































































