| Maria Homoeopathic Medical College & Hospital Perai, Thiruvattar PERIPHERAL OP –MAY 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.NO | DAY | PLACE | DUTY DOCTOR | PG SCHOLARS | INTERNEES | STUDENTS | |||
| 1. | MONDAY | ARUMANAI | DR.JILLUS / DR.MARY SHALINI/DR ARUNIMA | DR.MONISHA | SAJIDA SWAMEEM | HUZNAH SHAJAHAN | |||
| SRUTHI | |||||||||
| THIRISHA | |||||||||
| RAGU | |||||||||
| NARMATHA | |||||||||
| KALIYAL | DR.KENCIYA/DR CELIA MARY ELIGE | DR.ISWARYA | ADLIN | MAKTHALIN SAJUNA | |||||
| SUNDHAR | |||||||||
| VIBRAS | |||||||||
| RAKSHANA DEVI | |||||||||
| NITHA | |||||||||
| THIRUPARAPPU | DR. MITHA DEV/DR.DINESH BABU | DR. ANGELIN | RICHARDSON | MOHAMMED ABDUL KALAM | |||||
| THATICHINA MOORTHY | |||||||||
| PAVITHRA | |||||||||
| ABHIN | |||||||||
| PARVATHY PRADEEP | |||||||||
| RAJAKKAMANGALAM(3.00 PM TO 5.00 PM) | DR.GEETHU | ||||||||
| 2. | TUESDAY | SEVENTH DAY SCHOOL-PULIYIRANGI (MONTHLY 2ND TUESDAY) | DR.MITHA DEVU | DR.ISWARYA | RICHARDSON | PRYA | |||
| SREELEKSHMI | |||||||||
| DHANAM | |||||||||
| ANUMOL | |||||||||
| ALADI | DR DIVYA PADMAKUMAR | DR.JANANI | ADLIN | WINNARASI | |||||
| ANUCIA | |||||||||
| SADIYAVISHNU | |||||||||
| ETTAMADAI PARISH PRIEST HOLY FAMILY CHURCH | DR.BERIN BERSHIJA/DR.ASWATHY | DR.NEELANHARIHARAN/ DR.KINGSLY | SAJIDA SWAMEEM | SALNIJI RAJ | |||||
| ABINAYA | |||||||||
| ARSHAY | |||||||||
| RAJAKKAMANGALAM(3.00 TO 5.00 PM) | DR.GEETHU | ||||||||
| 3. | WEDNESDAY | KOTTOORKONAM (MONTHLY 1ST WEDNESDAY) | DR.BABU/DR.ERSILIN E LIGI//DR BADHUSHA | DR.JANANI | ADLIN | SUREKA SUKHI SWEETY | |||
| AISWARYA VM | |||||||||
| AISWARYA B J | |||||||||
| NISHA SRI | |||||||||
| MARANKONAM CSI CHURCH | DR.IRFANA/Dr.AMAL BABU T S/DR ARIVAZHAGAN/DR PRIYA | DR.ANGELIN | SAJIDA SWAMEEM | TREESHA | |||||
| VANISHREE | |||||||||
| ALFIYA | |||||||||
| AMBIGA | |||||||||
| RASMIYA | |||||||||
| RAJAKKAMANGALAM(3.00 TO 5.00 PM) | DR.GEETHU | ||||||||
| 4 | THURSDAY | MEKKAMANDAPAM | DR.RAJASEKHAR/DR.ASHRITHA/DR ARUNIMA | DR.MOHAN KUMAR | ADLIN | HUZNAH SHAJAHAN | |||
| SRUTHI | |||||||||
| THIRISHA | |||||||||
| RAGU | |||||||||
| NARMATHA | |||||||||
| POONTHOPPU | DR.ERSILIN E LIGI/DR.MARYSHALINI/DR SELVARAJ/DR DOLYA | DR.JANANI | SAJIDA SWAMEEM | MAKTHALIN SAJUNA | |||||
| SUNDHAR | |||||||||
| VIBRAS | |||||||||
| RAKSHANA DEVI | |||||||||
| NITHA | |||||||||
| KANNANOOR | R DIVYA PADMA KUMAR/DR NITHIN | DR.MONISHA | MOPHIN AKASH | MOHAMMED ABDUL KALAM | |||||
| THATICHINA MOORTHY | |||||||||
| PAVITHRA | |||||||||
| ABHIN | |||||||||
| PARVATHY PRADEEP | |||||||||
| RAJAKKAMANGALAM (3.00 TO 5.00 PM | DR.GEETHU | ||||||||
| 5 | FRIDAY | RAJAKAMANGALAM | DR.PRIYA/ DR.MITHA DEVU/DR.GEETHU/ | DR.MOHAN KUMAR | ADLIN | SUREKA SUKHI SWEETY | |||
| AISWARYA VM | |||||||||
| AISWARYA B J | |||||||||
| NISHA SRI | |||||||||
| DM CONVENT OLD AGE HOME PILANKALAI | DR.SHARIKA/ DR.ARUNIMA | DR JAYAPRAKASH | SAJIDA SWAMEEM | TREESHA | |||||
| VANISHREE | |||||||||
| ALFIYA | |||||||||
| AMBIGA | |||||||||
| RASMIYA | |||||||||
| 6 | SATURDAY | COLACHEL | DR.ASHRITHA /DR.MARYSHALINI/DR VINOLAYA | DR.MONISHA | SAJIDA SWAMEEM | WINNARASI | |||
| ANUCIA | |||||||||
| SADIYAVISHNU PRYA | |||||||||
| SREELEKSHMI | |||||||||
| MIDALAM | DR.JOHN FRANKLIN | DR.KINGSLY | ADLIN | SALNIJI RAJ | |||||
| ABINAYA | |||||||||
| ARSHAY | |||||||||
| DHANAM | |||||||||
| ANUMOL | |||||||||
