| Monthly op Statement – 2024 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Medicine | Paed | OG | Sur | Total | Grand Total | |||||||||||||||
| GM – I | GM – II | GM – III | GM – IV | GM – V | Thyroid | Geriatrics | Dermatology | RH & Yoga | Fever Clinic | OG | Fibroid | PCOD | Sur | Dental | Ophthalmic | ||||||
| Jan | 745 | 729 | 701 | 696 | 697 | 0 | 0 | 0 | 190 | 2 | 648 | 712 | 0 | 0 | 846 | - | - | 5966 | 5966 | ||
| Feb | 766 | 694 | 686 | 707 | 698 | 0 | 0 | 0 | 188 | 7 | 613 | 691 | 0 | 0 | 805 | - | - | 5855 | 11821 | ||
| Mar | 758 | 768 | 769 | 759 | 795 | 0 | 0 | 0 | 195 | 42 | 601 | 737 | 0 | 0 | 806 | - | - | 6230 | 18051 | ||
| Apr | 811 | 744 | 773 | 756 | 768 | 0 | 0 | 0 | 186 | 57 | 640 | 760 | 0 | 0 | 821 | - | - | 6316 | 24367 | ||
| May | 830 | 790 | 819 | 833 | 816 | 0 | 0 | 0 | 198 | 61 | 674 | 817 | 0 | 0 | 863 | - | - | 6701 | 31068 | ||
| June | 743 | 701 | 761 | 763 | 755 | 0 | 0 | 0 | 173 | 67 | 583 | 745 | 0 | 0 | 810 | - | - | 6101 | 37169 | ||
| July | 808 | 825 | 796 | 831 | 838 | 0 | 0 | 0 | 165 | 68 | 592 | 837 | 0 | 0 | 912 | - | - | 6672 | 43841 | ||
| Aug | 840 | 808 | 817 | 810 | 820 | 17 | 9 | 13 | 56 | 56 | 588 | 830 | 16 | 14 | 895 | - | - | 6589 | 50430 | ||
| Sep | 812 | 779 | 840 | 812 | 839 | 22 | 17 | 19 | 115 | 42 | 574 | 824 | 24 | 25 | 892 | - | - | 6636 | 57066 | ||
| Oct | 782 | 750 | 787 | 782 | 799 | 24 | 18 | 17 | 116 | 47 | 524 | 785 | 22 | 14 | 835 | 17 | 8 | 6327 | 63393 | ||
| Nov | 743 | 736 | 758 | 749 | 774 | 17 | 19 | 19 | 119 | 37 | 519 | 771 | 19 | 18 | 819 | 24 | 7 | 6148 | 69541 | ||
| Dec | 826 | 771 | 836 | 807 | 842 | 27 | 20 | 24 | 59 | 46 | 635 | 829 | 13 | 22 | 890 | 24 | 5 | 6676 | 76217 | ||
| Average 254 | |||||||||||||||||||||
| Monthly op Statement – 2025 | |||||||||||||||||||||
| Month | Medicine | Paed | OG | Sur | LD | Autism | Total | Grand Total | |||||||||||||
| GM – I | GM – II | GM – III | GM – IV | GM – V | Thyroid | Geriatrics | Dermatology | RH & Yoga | Fever Clinic | OG | Fibroid | PCOD | Sur | Dental | Ophthalmic | ||||||
| Jan | 910 | 840 | 906 | 894 | 921 | 25 | 35 | 35 | 85 | 50 | 789 | 985 | 21 | 26 | 1058 | 22 | 11 | 0 | 0 | 7613 | 7613 |
| Feb | 914 | 832 | 928 | 872 | 910 | 27 | 30 | 24 | 76 | 56 | 686 | 938 | 17 | 30 | 1050 | 19 | 8 | 0 | 0 | 7417 | 15030 |
| Mar | 1112 | 1042 | 1112 | 1095 | 1094 | 16 | 20 | 30 | 111 | 85 | 823 | 1114 | 22 | 21 | 1188 | 22 | 9 | 0 | 0 | 8916 | 23946 |
| Apr | 1151 | 1008 | 1171 | 1079 | 1142 | 37 | 16 | 21 | 119 | 61 | 704 | 965 | 25 | 29 | 1069 | 19 | 7 | 0 | 0 | 8623 | 32569 |
| May | 1233 | 1071 | 1197 | 1211 | 1205 | 29 | 31 | 31 | 120 | 56 | 739 | 1038 | 14 | 28 | 1142 | 16 | 7 | 0 | 0 | 9168 | 41737 |
| June | 1094 | 965 | 1136 | 1101 | 1112 | 24 | 18 | 24 | 90 | 56 | 730 | 927 | 21 | 42 | 1087 | 18 | 6 | 0 | 0 | 8451 | 50188 |
| July | 1071 | 962 | 1081 | 1086 | 1077 | 24 | 23 | 31 | 133 | 67 | 742 | 907 | 29 | 21 | 1019 | 15 | 5 | 0 | 0 | 8293 | 58481 |
| Aug | 1025 | 912 | 1087 | 1043 | 1066 | 25 | 31 | 35 | 126 | 59 | 693 | 851 | 29 | 28 | 983 | 24 | 7 | 0 | 0 | 8024 | 66505 |
| Sep | 1018 | 866 | 1013 | 966 | 1018 | 37 | 30 | 27 | 102 | 55 | 648 | 825 | 28 | 37 | 946 | 32 | 11 | 0 | 0 | 7659 | 74164 |
| Oct | 1033 | 858 | 1035 | 1015 | 1043 | 27 | 31 | 35 | 60 | 56 | 663 | 788 | 34 | 23 | 915 | 42 | 15 | 0 | 0 | 7673 | 81837 |
| Nov | 1025 | 847 | 1056 | 1016 | 1046 | 32 | 33 | 34 | 74 | 87 | 631 | 832 | 37 | 37 | 940 | 58 | 22 | 16 | 11 | 7834 | 89671 |
| Dec | 1070 | 867 | 1049 | 1015 | 1052 | 41 | 29 | 27 | 146 | 135 | 633 | 851 | 42 | 44 | 970 | 63 | 17 | 15 | 22 | 8088 | 97759 |
