Skip to content
Monthly op Statement – 2024 |
Month | Medicine | Paed | OG | Sur | | |
GM – I | GM – II | GM – III | GM – IV | GM – V | Thyroid | Geriatrics | Dermatology | RH & Yoga | Fever Clinic | | OG | Fibroid | PCOD | Sur | Dental | Ophthalmic | Total | Grand Total |
Jan | 745 | 729 | 701 | 696 | 697 | 0 | 0 | 0 | 190 | 2 | 648 | 712 | 0 | 0 | 846 | - | - | 5966 | 5966 |
Feb | 766 | 694 | 686 | 707 | 698 | 0 | 0 | 0 | 188 | 7 | 613 | 691 | 0 | 0 | 805 | - | - | 5855 | 11821 |
Mar | 758 | 768 | 769 | 759 | 795 | 0 | 0 | 0 | 195 | 42 | 601 | 737 | 0 | 0 | 806 | - | - | 6230 | 18051 |
Apr | 811 | 744 | 773 | 756 | 768 | 0 | 0 | 0 | 186 | 57 | 640 | 760 | 0 | 0 | 821 | - | - | 6316 | 24367 |
May | 830 | 790 | 819 | 833 | 816 | 0 | 0 | 0 | 198 | 61 | 674 | 817 | 0 | 0 | 863 | - | - | 6701 | 31068 |
June | 743 | 701 | 761 | 763 | 755 | 0 | 0 | 0 | 173 | 67 | 583 | 745 | 0 | 0 | 810 | - | - | 6101 | 37169 |
July | 808 | 825 | 796 | 831 | 838 | 0 | 0 | 0 | 165 | 68 | 592 | 837 | 0 | 0 | 912 | - | - | 6672 | 43841 |
Aug | 840 | 808 | 817 | 810 | 820 | 17 | 9 | 13 | 56 | 56 | 588 | 830 | 16 | 14 | 895 | - | - | 6589 | 50430 |
Sep | 812 | 779 | 840 | 812 | 839 | 22 | 17 | 19 | 115 | 42 | 574 | 824 | 24 | 25 | 892 | - | - | 6636 | 57066 |
Oct | 782 | 750 | 787 | 782 | 799 | 24 | 18 | 17 | 116 | 47 | 524 | 785 | 22 | 14 | 835 | 17 | 8 | 6327 | 63393 |
Nov | 743 | 736 | 758 | 749 | 774 | 17 | 19 | 19 | 119 | 37 | 519 | 771 | 19 | 18 | 819 | 24 | 7 | 6148 | 69541 |
Dec | 826 | 771 | 836 | 807 | 842 | 27 | 20 | 24 | 59 | 46 | 635 | 829 | 13 | 22 | 890 | 24 | 5 | 6676 | 76217 |
Monthly op Statement – 2025 |
Month | Medicine | Paed | OG | Sur | Total | Grand Total |
| GM – I | GM – II | GM – III | GM – IV | GM – V | Thyroid | Geriatrics | Dermatology | RH & Yoga | Fever Clinic | | OG | Fibroid | PCOD | Sur | Dental | Ophthalmic | Total | Grand Total |
Jan | 910 | 840 | 906 | 894 | 921 | 25 | 35 | 35 | 85 | 50 | 789 | 985 | 21 | 26 | 1058 | 22 | 11 | 7613 | 7613 |
Feb | | | | | | | | | | | | | | | | | | | |
Mar | | | | | | | | | | | | | | | | | | | |
Apr | | | | | | | | | | | | | | | | | | | |
May | | | | | | | | | | | | | | | | | | | |
June | | | | | | | | | | | | | | | | | | | |
July | | | | | | | | | | | | | | | | | | | |
Aug | | | | | | | | | | | | | | | | | | | |
Sep | | | | | | | | | | | | | | | | | | | |
Oct | | | | | | | | | | | | | | | | | | | |
Nov | | | | | | | | | | | | | | | | | | | |
Dec | | | | | | | | | | | | | | | | | | | |