| MARIA HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL | |||||
|---|---|---|---|---|---|
| PERAI,THIRUVATTAR | |||||
| UG COURSE | |||||
| 2022-23 | |||||
| S NO | NAME | CATEGORY | RANK | QUOTA | NEET SCORE |
| 1 | AABITHA BANU S | BCM | 1774 | 7.5 | 149 |
| 2 | BARJANA RUHI B | BCM | 1996 | 7.5 | 129 |
| 3 | PRARTHANA M R | OC | 618 | Mng | 124 |
| 4 | SREEKUTTY P S | BC | 590 | Mng | 130 |
| 5 | SUGAN M | MBC | 2071 | 7.5 | 123 |
| 6 | SUGAVATHI S | SC | 2515 | Govt | 96 |
