| MARIA HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL | |||||
|---|---|---|---|---|---|
| PERAI,THIRUVATTAR | |||||
| UG COURSE | |||||
| 2023-24 | |||||
| S NO | NAME | CATEGORY | RANK | QUOTA | NEET SCORE |
| 1 | ABINAYA S S | BC | 385 | Mng | 215 |
| 2 | BISMITHA S | OBC | 912 | All India | 107 |
| 3 | CHRISTAL SHIBI S | BC | 896 | Mng | 115 |
| 4 | DEVAYANI S A | OC | 6 | Mng | 254 |
| 5 | HAFSA S | OC | 235 | Mng | 269 |
| 6 | JEYAAKILA S | SC | 208 | 7.5 | 246 |
| 7 | KAVIPRIYA M | BC | 102 | 7.5 | 285 |
| 8 | MASHA AFRIN S | BCM | 618 | Mng | 158 |
| 9 | SHALIMA BANU S | BCM | 1909 | Govt | 160 |
| 10 | SUBASHINI A | BC | 91 | 7.5 | 292 |
