Bed Strength
| GENERAL MEDICINE (ACUTE) (10%) | 10 Beds |
| GENERAL MEDICINE (CHRONIC) (40%) | 40 Beds |
| PEADIATRICS (10%) | 10 Beds |
| SURGERY (20%) | 20 Beds |
| OBSTRETIC & GYN (20%) | 20 Beds |
| Total | 100 Beds |

| GENERAL MEDICINE (ACUTE) (10%) | 10 Beds |
| GENERAL MEDICINE (CHRONIC) (40%) | 40 Beds |
| PEADIATRICS (10%) | 10 Beds |
| SURGERY (20%) | 20 Beds |
| OBSTRETIC & GYN (20%) | 20 Beds |
| Total | 100 Beds |
