| MARIA HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL | ||||
|---|---|---|---|---|
| NON TEACHING STAFF LIST-2025-2026 | ||||
| No. | NAME OF THE STAFF | DESIGNATION | DEPARTMENT | APPOINTMENT DATE |
| 1 | Mr. JOSEPHIN SHAJI | Office Superintendent | College Office | 07.02.2025 |
| 2 | Mrs. JAYA PRIYA | Accountant | College Office | 02.01.2021 |
| 3 | Ms. ANGEL RANI | UD Clerk | College Office | 01.08.2023 |
| 4 | Mr.JEBIN | LD Cleark | College Office | 01.02.2024 |
| 5 | Mrs.JINISHA | Data Entry Operator | College Office | 10.03.2025 |
| 6 | Mr. JINO | Photo Artician | College Office | 01.09.2020 |
| 7 | Mrs. MARY LAILA | Ministerial Assistant | College Office | 01.11.2021 |
| 8 | Mrs.MARIA SUBA | MTS Office | College Office | 15.04.2025 |
| 9 | Mrs.SUMITHARA BAI | MTS Office | College Office | 15.03.2025 |
| 10 | Mrs. GREESHMA RAJ | Librarian | Library | 06.01.2025 |
| 11 | Mrs.NISHA NIRMAL C S | Library Assistant | Library | 24.04.2025 |
| 12 | Mrs. JEYASREE P | Lab Attendant | Repertory | 23.10.2024 |
| 13 | Mrs .REJINAL | MTS | 10.03.2025 | |
| 14 | Mrs.RAJA KUMARI S | MTS | Obstetrics and gynacology | 02.09.2025 |
| 15 | Mrs. VIMALA | MTS | Pathology | 13.03.2025 |
| 16 | Mrs.JENIFER | Lab Technician | 20.11.2025 | |
| 17 | Mrs.NEEMA S | Lab Attendant | 12.12.2025 | |
| 18 | Mr. SELVA RAJ | Lab Attendant | Anatomy | 08.11.2023 |
| 19 | Mr. DHASAN | Cadaver Assistant | 11.03.2024 | |
| 20 | Mrs.SIBIJA | MTS | 13.03.2025 | |
| 21 | Ms. SANTHI | Lab Attendant | Practice of Medicine | 01.04.2024 |
| 22 | Mr. SURESH BABU | MTS | 19.03.2024 | |
| 23 | Mrs. VIJITHA | Lab Technician | Physiology | 01.07.2024 |
| 24 | Mrs. REMISHA P S | Lab Attendant | 01.04.2024 | |
| 25 | Mrs.JEYA KUMARI M | MTS | 02.04.2025 | |
| 26 | Mrs.SUBASHINI | MTS | Materia medica | 13.03.2025 |
| 27 | Mrs.VINITHA | Lab Attendant | 19.01.2026 | |
| 28 | Mr.MOSES BRIGHT | Lab Attendant | Organon of Medicine | 02.01.2024 |
| 29 | Mrs.JAYAKUMARI | MTS | 13.03.2025 | |
| 30 | Mr. CHANDRAN | Lab Attendant | Paediatric | 16.04.2024 |
| 31 | Mrs.JENISHA | MTS | 13.03.2025 | |
| 32 | Mrs.SARASWATHI | MTS | YOGA | 13.03.2025 |
| 33 | Mrs.VIJAYA | MTS | COMMUNITY MEDICINE | 13.03.2025 |
| 34 | Mrs.VINISHA | Statistical Assistant | 05.12.2025 | |
| 35 | Mr.VISHNU KUMAR | MTS | FORENSIC MEDICINE | 16.12.2025 |
| 36 | Mrs.MANJU | MTS | SURGERY | 15.03.2025 |
| 37 | Mrs.DAYANA | Lab Assistant | PHARMACY | 15.03.2025 |
| 38 | Mrs.ANISHA MANONMANI | Lab Technician | 19.11.2025 | |
| 39 | Mrs.SILIJA | MTS | 14.01.2026 | |
| 40 | Mr. AMOSE | Driver | AUXILAURY STAFF | 01.08.2022 |
| 41 | Mr. RAVI | Driver | 02.01.2024 | |
| 42 | Mrs. NIRMALA | Ayah | 16.04.2024 | |
| 43 | Mr. PAULUS | Ayah | 01.04.2024 | |
