| IP Admission details – 2024 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | ||
| GM | GM –I | 10 | 10 | 12 | 8 | 11 | 14 | 14 | 13 | 10 | 11 | 10 | 8 |
| GM –II | 13 | 9 | 10 | 10 | 13 | 13 | 13 | 16 | 11 | 11 | 7 | 7 | |
| GM –III | 9 | 9 | 8 | 11 | 11 | 8 | 12 | 8 | 12 | 9 | 11 | 9 | |
| GM –IV | 11 | 11 | 9 | 8 | 13 | 17 | 12 | 11 | 9 | 11 | 8 | 9 | |
| GM –V | 6 | 5 | 9 | 4 | 10 | 14 | 10 | 13 | 11 | 12 | 8 | 11 | |
| Paed | 12 | 11 | 20 | 16 | 16 | 14 | 16 | 12 | 10 | 13 | 13 | 13 | |
| Sur | 18 | 19 | 14 | 17 | 24 | 19 | 17 | 23 | 27 | 15 | 23 | 21 | |
| OG | 17 | 15 | 27 | 14 | 27 | 26 | 28 | 22 | 23 | 22 | 17 | 20 | |
| Total | 96 | 89 | 109 | 88 | 125 | 125 | 122 | 118 | 113 | 104 | 97 | 98 | |
| IP Admission details – 2025 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | ||
| GM | GM –I | 7 | 11 | 15 | 13 | 9 | 17 | 19 | 17 | 16 | 19 | 21 | 21 |
| GM –II | 13 | 13 | 16 | 15 | 16 | 9 | 17 | 13 | 14 | 20 | 22 | 21 | |
| GM –III | 7 | 12 | 19 | 18 | 4 | 18 | 21 | 16 | 20 | 21 | 19 | 21 | |
| GM –IV | 8 | 12 | 14 | 9 | 5 | 16 | 18 | 22 | 21 | 19 | 22 | 24 | |
| GM –V | 7 | 11 | 19 | 13 | 2 | 18 | 21 | 15 | 17 | 20 | 18 | 23 | |
| Paed | 10 | 12 | 26 | 35 | 24 | 23 | 20 | 20 | 22 | 23 | 25 | 22 | |
| Sur | 19 | 15 | 18 | 17 | 10 | 14 | 21 | 16 | 14 | 17 | 14 | 10 | |
| OG | 15 | 15 | 18 | 18 | 13 | 18 | 20 | 21 | 19 | 18 | 22 | 20 | |
| Total | 86 | 101 | 145 | 138 | 83 | 133 | 157 | 140 | 143 | 157 | 163 | 162 | |
